Species | File name | Sex | Dev_time | Condition_database | Technology | Region | Download |
---|---|---|---|---|---|---|---|
Mouse | HCA_Mouse001_S001.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S002.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S003.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S004.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S005.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S006.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S007.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S009.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse001_S010.rds | UN | UN | Normal | 10x v3 nucSeq | Ventromedial hypothalamus | |
Mouse | HCA_Mouse002_S001.rds | Female | Adult | Normal | 10x v3 | Ventromedial hypothalamus |
Records per page:
1-10 of 265