Cell type
Sample information
Dataset.id | Sample.id | Sex | Dev_time | Dev_stage | Condition | Region | Download |
---|---|---|---|---|---|---|---|
Mouse001 | Mouse001_S001 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S002 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S003 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S004 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S005 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S006 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S007 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S008 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S009 | UN | UN | UN | Normal | Ventromedial hypothalamus | |
Mouse001 | Mouse001_S010 | UN | UN | UN | Normal | Ventromedial hypothalamus |
Records per page:
1-10 of 268