singlecell
singlecell embeddings
singlecell matrix
singlecell metadata
stomics
stomics annotation
stomics Bin 1 matrix
stomics embeddings
stomics metadata
singlecell (5 files)
| File name | Size |
|---|---|
| Leaf.scRNA.h5ad | 1.8GB |
| Nodule.scRNA.h5ad | 2.0GB |
| Root.scRNA.h5ad | 2.0GB |
| SAM.scRNA.h5ad | 1.8GB |
| Stem.scRNA.h5ad | 2.0GB |
singlecell embeddings (5 files)
| File name | Size |
|---|---|
| Leaf.scRNA.embeddings.txt | 348K |
| Nodule.scRNA.embeddings.txt | 349K |
| Root.scRNA.embeddings.txt | 353K |
| SAM.scRNA.embeddings.txt | 342K |
| Stem.scRNA.embeddings.txt | 364K |
singlecell matrix (5 files)
| File name | Size |
|---|---|
| Leaf.scRNA.matrix.txt | 909M |
| Nodule.scRNA.matrix.txt | 1003M |
| Root.scRNA.matrix.txt | 960M |
| SAM.scRNA.matrix.txt | 900M |
| Stem.scRNA.matrix.txt | 980M |
singlecell metadata (5 files)
| File name | Size |
|---|---|
| Leaf.scRNA.metadata.txt | 972K |
| Nodule.scRNA.metadata.txt | 1.1M |
| Root.scRNA.metadata.txt | 946K |
| SAM.scRNA.metadata.txt | 929K |
| Stem.scRNA.metadata.txt | 961K |
stomics (5 files)
| File name | Size |
|---|---|
| Leaf.spatial.h5ad | 249M |
| Nodule.spatial.h5ad | 2.2G |
| Root.spatial.h5ad | 2.8G |
| SAM.spatial.h5ad | 124M |
| Stem.spatial.h5ad | 244M |
stomics annotation (5 files)
| File name | Size |
|---|---|
| Leaf.spatial.annotation.tsv | 79K |
| Nodule.spatial.annotation.tsv | 544K |
| Root.spatial.annotation.tsv | 793K |
| SAM.spatial.annotation.tsv | 76K |
| Stem.spatial.annotation.tsv | 71K |
stomics Bin 1 matrix (5 files)
| File name | Size |
|---|---|
| Leaf.spatial.gem.gz | 8.5M |
| Nodule.spatial.gem.gz | 145M |
| Root.spatial.gem.gz | 104M |
| SAM.spatial.gem.gz | 5.9M |
| Stem.spatial.gem.gz | 6.8M |
stomics embeddings (5 files)
| File name | Size |
|---|---|
| Leaf.spatial.embeddings.txt | 83K |
| Nodule.spatial.embeddings.txt | 531K |
| Root.spatial.embeddings.txt | 823K |
| SAM.spatial.embeddings.txt | 78K |
| Stem.spatial.embeddings.txt | 81K |
stomics metadata (5 files)
| File name | Size |
|---|---|
| Leaf.spatial.metadata.txt | 90K |
| Nodule.spatial.metadata.txt | 577K |
| Root.spatial.metadata.txt | 860K |
| SAM.spatial.metadata.txt | 90K |
| Stem.spatial.metadata.txt | 83K |