snRNAseq
Integrated
snATACseq
Table
Supplementary Note
snRNAseq (9 files)
File name | Size |
---|---|
Global_NHPABC_snRNA.h5ad | 13954.27MB |
Global_NHPABC_astrocyte_snRNA.h5ad | 947.1MB |
Global_NHPABC_microglia_snRNA.h5ad | 404.16MB |
Global_NHPABC_ODC_snRNA.h5ad | 3299.8MB |
Global_NHPABC_OPC_snRNA.h5ad | 370.75MB |
Global_NHPABC_VS_snRNA.h5ad | 50.47MB |
NHPABC_Hf_DG_imGC_snRNA.h5ad | 582.84MB |
NHPABC_MB_DA_reclustered_snRNA.h5ad | 27.26MB |
NHPABC_splatter_neuron_reclustered_snRNA.h5ad | 921.53MB |
Integrated (9 files)
File name | Size |
---|---|
Global_NHPABC_snRNA_snATAC_downsample_integrated.h5ad | 2918.41MB |
NHPABC_PFC_snRNA_snATAC_integrated.h5ad | 3122.38MB |
NHPABC_Hf_snRNA_snATAC_integrated.h5ad | 2167.16MB |
NHPABC_Str_snRNA_snATAC_integrated.h5ad | 893.32MB |
NHPABC_Tha_snRNA_snATAC_integrated.h5ad | 1178.88MB |
NHPABC_Hyt_snRNA_snATAC_integrated.h5ad | 3122.12MB |
NHPABC_MB_snRNA_snATAC_integrated.h5ad | 2270.84MB |
NHPABC_PM_snRNA_snATAC_integrated.h5ad | 3638.39MB |
NHPABC_Cer_snRNA_snATAC_integrated.h5ad | 1634.28MB |
snATACseq (479 files)
File name | Size |
---|---|
Global_NHPABC_snATAC.h5ad | 102687.7MB |
Global_NHPABC_astrocyte_snATAC.h5ad | 5054.4MB |
Global_NHPABC_microglia_snATAC.h5ad | 9922.2MB |
Global_NHPABC_ODC_snATAC.h5ad | 39041.8MB |
Global_NHPABC_OPC_snATAC.h5ad | 3552.4MB |
Global_NHPABC_VS_snATAC.h5ad | 791.8MB |
MonekyD_Pons_and_Medulla_1.fragment.tsv.gz | 441.35MB |
MonekyD_Pons_and_Medulla_2.fragment.tsv.gz | 507.24MB |
MonekyD_Pons_and_Medulla_3.fragment.tsv.gz | 550.13MB |
MonekyD_Pons_and_Medulla_4.fragment.tsv.gz | 464.02MB |
MonekyD_Hypothalamus_1new.fragment.tsv.gz | 517.94MB |
MonekyD_Hypothalamus_2new.fragment.tsv.gz | 503.74MB |
MonekyD_Hypothalamus_3new.fragment.tsv.gz | 522.99MB |
MonekyD_Hypothalamus_4new.fragment.tsv.gz | 493.63MB |
MonekyD_Midbrain_1.fragment.tsv.gz | 642.13MB |
MonekyD_Midbrain_2.fragment.tsv.gz | 661.61MB |
MonekyD_Midbrain_3.fragment.tsv.gz | 673.18MB |
MonekyD_Midbrain_4.fragment.tsv.gz | 707.1MB |
MonekyE_Pons_and_Medulla_1.fragment.tsv.gz | 533.18MB |
MonekyE_Pons_and_Medulla_2.fragment.tsv.gz | 544.95MB |
MonekyE_Pons_and_Medulla_3.fragment.tsv.gz | 532.5MB |
MonekyE_Pons_and_Medulla_4.fragment.tsv.gz | 527.58MB |
MonekyE_Hypothalamus_1new.fragment.tsv.gz | 392.15MB |
MonekyE_Hypothalamus_2new.fragment.tsv.gz | 376.01MB |
MonekyE_Hypothalamus_3new.fragment.tsv.gz | 426.26MB |
MonekyE_Hypothalamus_4new.fragment.tsv.gz | 401.95MB |
MonekyE_Midbrain_1.fragment.tsv.gz | 1106.66MB |
MonekyE_Midbrain_2.fragment.tsv.gz | 965.62MB |
MonekyE_Midbrain_3.fragment.tsv.gz | 1003.22MB |
MonekyE_Midbrain_4.fragment.tsv.gz | 974.51MB |
Monkey2a_Pons_and_Medulla_1.fragment.tsv.gz | 306.48MB |
Monkey2a_Pons_and_Medulla_2.fragment.tsv.gz | 279.93MB |
Monkey2a_Pons_and_Medulla_3.fragment.tsv.gz | 304.18MB |
Monkey2a_Pons_and_Medulla_4.fragment.tsv.gz | 288.86MB |
Monkey2a_Cerebellum_1.fragment.tsv.gz | 389.65MB |
Monkey2a_Cerebellum_2.fragment.tsv.gz | 338.46MB |
Monkey2a_Cerebellum_3.fragment.tsv.gz | 357.57MB |
Monkey2a_Cerebellum_4.fragment.tsv.gz | 306.25MB |
Monkey2a_Hippocampal_formation_1.fragment.tsv.gz | 269.09MB |
Monkey2a_Hippocampal_formation_2.fragment.tsv.gz | 337.57MB |
Monkey2a_Hippocampal_formation_3.fragment.tsv.gz | 337.14MB |
Monkey2a_Hippocampal_formation_4.fragment.tsv.gz | 362.24MB |
Monkey2a_Hypothalamus_1.fragment.tsv.gz | 468.34MB |
Monkey2a_Hypothalamus_1new.fragment.tsv.gz | 368.16MB |
Monkey2a_Hypothalamus_2.fragment.tsv.gz | 503.17MB |
Monkey2a_Hypothalamus_2new.fragment.tsv.gz | 406.08MB |
Monkey2a_Hypothalamus_3.fragment.tsv.gz | 501.4MB |
Monkey2a_Hypothalamus_4.fragment.tsv.gz | 531.48MB |
Monkey2a_Striatum_1.fragment.tsv.gz | 97.8MB |
Monkey2a_Striatum_2.fragment.tsv.gz | 75.22MB |
Monkey2a_Striatum_3.fragment.tsv.gz | 30.39MB |
Monkey2a_Striatum_4.fragment.tsv.gz | 41.02MB |
Monkey2a_Midbrain_1.fragment.tsv.gz | 442.39MB |
Monkey2a_Midbrain_2.fragment.tsv.gz | 375.85MB |
Monkey2a_Midbrain_3.fragment.tsv.gz | 365.69MB |
Monkey2a_Midbrain_4.fragment.tsv.gz | 375.37MB |
Monkey2a_Thalamus_1.fragment.tsv.gz | 58.61MB |
Monkey2a_Thalamus_2.fragment.tsv.gz | 55.05MB |
Monkey2a_Thalamus_3.fragment.tsv.gz | 134.03MB |
Monkey3a_Pons_and_Medulla_1.fragment.tsv.gz | 356.29MB |
Monkey3a_Pons_and_Medulla_2.fragment.tsv.gz | 329.9MB |
Monkey3a_Pons_and_Medulla_3.fragment.tsv.gz | 418.2MB |
Monkey3a_Pons_and_Medulla_4.fragment.tsv.gz | 357.55MB |
Monkey3a_Cerebellum_1.fragment.tsv.gz | 163.84MB |
Monkey3a_Cerebellum_2.fragment.tsv.gz | 123.28MB |
Monkey3a_Cerebellum_3.fragment.tsv.gz | 141.2MB |
Monkey3a_Cerebellum_4.fragment.tsv.gz | 54.52MB |
Monkey3a_Prefrontal_Cortex_1.fragment.tsv.gz | 114.1MB |
Monkey3a_Prefrontal_Cortex_2.fragment.tsv.gz | 44.93MB |
Monkey3a_Prefrontal_Cortex_3.fragment.tsv.gz | 42.21MB |
Monkey3a_Prefrontal_Cortex_4.fragment.tsv.gz | 22MB |
Monkey3a_Hippocampal_formation_1.fragment.tsv.gz | 286.69MB |
Monkey3a_Hippocampal_formation_2.fragment.tsv.gz | 287.78MB |
Monkey3a_Hippocampal_formation_3.fragment.tsv.gz | 464.97MB |
Monkey3a_Hippocampal_formation_4.fragment.tsv.gz | 318.17MB |
Monkey3a_Hypothalamus_1.fragment.tsv.gz | 539.21MB |
Monkey3a_Hypothalamus_1new.fragment.tsv.gz | 535.79MB |
Monkey3a_Hypothalamus_2.fragment.tsv.gz | 513.96MB |
Monkey3a_Hypothalamus_2new.fragment.tsv.gz | 519.09MB |
Monkey3a_Hypothalamus_3.fragment.tsv.gz | 532.5MB |
Monkey3a_Hypothalamus_3new.fragment.tsv.gz | 585.81MB |
Monkey3a_Hypothalamus_4.fragment.tsv.gz | 538.65MB |
Monkey3a_Hypothalamus_4new.fragment.tsv.gz | 523.05MB |
Monkey3a_Striatum_1.fragment.tsv.gz | 26.78MB |
Monkey3a_Striatum_2.fragment.tsv.gz | 28.76MB |
Monkey3a_Striatum_3.fragment.tsv.gz | 38.33MB |
Monkey3a_Striatum_4.fragment.tsv.gz | 15.88MB |
Monkey3a_Midbrain_1.fragment.tsv.gz | 241.76MB |
Monkey3a_Midbrain_2.fragment.tsv.gz | 258.41MB |
Monkey3a_Midbrain_3.fragment.tsv.gz | 286.3MB |
Monkey3a_Midbrain_4.fragment.tsv.gz | 261.3MB |
Monkey3a_Thalamus_1.fragment.tsv.gz | 113.18MB |
Monkey3a_Thalamus_2.fragment.tsv.gz | 195.46MB |
Monkey3a_Thalamus_3.fragment.tsv.gz | 171.2MB |
Monkey3a_Thalamus_4.fragment.tsv.gz | 148.18MB |
Monkey3b_Pons_and_Medulla_1.fragment.tsv.gz | 562.65MB |
Monkey3b_Pons_and_Medulla_2.fragment.tsv.gz | 547.41MB |
Monkey3b_Pons_and_Medulla_3.fragment.tsv.gz | 579.01MB |
Monkey3b_Pons_and_Medulla_4.fragment.tsv.gz | 688.63MB |
Monkey3b_Cerebellum_1.fragment.tsv.gz | 116.72MB |
Monkey3b_Cerebellum_2.fragment.tsv.gz | 85.23MB |
Monkey3b_Cerebellum_3.fragment.tsv.gz | 155.49MB |
Monkey3b_Cerebellum_4.fragment.tsv.gz | 170.05MB |
Monkey3b_Prefrontal_Cortex_1.fragment.tsv.gz | 90.01MB |
Monkey3b_Prefrontal_Cortex_2.fragment.tsv.gz | 62.87MB |
Monkey3b_Prefrontal_Cortex_3.fragment.tsv.gz | 241MB |
Monkey3b_Prefrontal_Cortex_4.fragment.tsv.gz | 71.67MB |
Monkey3b_Hippocampal_formation_1.fragment.tsv.gz | 211.31MB |
Monkey3b_Hippocampal_formation_2.fragment.tsv.gz | 83.14MB |
Monkey3b_Hippocampal_formation_3.fragment.tsv.gz | 105.81MB |
Monkey3b_Hypothalamus_1.fragment.tsv.gz | 487.44MB |
Monkey3b_Hypothalamus_1new.fragment.tsv.gz | 406.53MB |
Monkey3b_Hypothalamus_2.fragment.tsv.gz | 545.47MB |
Monkey3b_Hypothalamus_2new.fragment.tsv.gz | 385.57MB |
Monkey3b_Hypothalamus_3.fragment.tsv.gz | 498.33MB |
Monkey3b_Hypothalamus_4.fragment.tsv.gz | 520.36MB |
Monkey3b_Striatum_1.fragment.tsv.gz | 118.74MB |
Monkey3b_Striatum_2.fragment.tsv.gz | 120.02MB |
Monkey3b_Striatum_3.fragment.tsv.gz | 181.21MB |
Monkey3b_Striatum_4.fragment.tsv.gz | 108.6MB |
Monkey3b_Midbrain_1.fragment.tsv.gz | 270.12MB |
Monkey3b_Midbrain_2.fragment.tsv.gz | 295.24MB |
Monkey3b_Midbrain_3.fragment.tsv.gz | 306.04MB |
Monkey3b_Midbrain_4.fragment.tsv.gz | 264.74MB |
Monkey3b_Thalamus_1.fragment.tsv.gz | 164.72MB |
Monkey3b_Thalamus_2.fragment.tsv.gz | 133.2MB |
Monkey3b_Thalamus_3.fragment.tsv.gz | 146.71MB |
Monkey3b_Thalamus_4.fragment.tsv.gz | 178.04MB |
Monkey3f_Pons_and_Medulla_1.fragment.tsv.gz | 399.78MB |
Monkey3f_Pons_and_Medulla_2.fragment.tsv.gz | 348.1MB |
Monkey3f_Pons_and_Medulla_3.fragment.tsv.gz | 358.01MB |
Monkey3f_Pons_and_Medulla_4.fragment.tsv.gz | 389.38MB |
Monkey3f_Cerebellum_1.fragment.tsv.gz | 193.85MB |
Monkey3f_Cerebellum_2.fragment.tsv.gz | 147.39MB |
Monkey3f_Cerebellum_3.fragment.tsv.gz | 164.01MB |
Monkey3f_Cerebellum_4.fragment.tsv.gz | 174.49MB |
Monkey3f_Prefrontal_Cortex_1.fragment.tsv.gz | 108.39MB |
Monkey3f_Prefrontal_Cortex_2.fragment.tsv.gz | 174.24MB |
Monkey3f_Prefrontal_Cortex_3.fragment.tsv.gz | 83.33MB |
Monkey3f_Prefrontal_Cortex_4.fragment.tsv.gz | 71.04MB |
Monkey3f_Hippocampal_formation_1.fragment.tsv.gz | 311.83MB |
Monkey3f_Hippocampal_formation_2.fragment.tsv.gz | 323.49MB |
Monkey3f_Hippocampal_formation_3.fragment.tsv.gz | 246.79MB |
Monkey3f_Hippocampal_formation_4.fragment.tsv.gz | 272.06MB |
Monkey3f_Hypothalamus_1.fragment.tsv.gz | 80.57MB |
Monkey3f_Hypothalamus_1new.fragment.tsv.gz | 478.26MB |
Monkey3f_Hypothalamus_2.fragment.tsv.gz | 94.82MB |
Monkey3f_Hypothalamus_2new.fragment.tsv.gz | 423.32MB |
Monkey3f_Hypothalamus_3.fragment.tsv.gz | 113.9MB |
Monkey3f_Hypothalamus_4.fragment.tsv.gz | 81.39MB |
Monkey3f_Striatum_1.fragment.tsv.gz | 144.29MB |
Monkey3f_Striatum_2.fragment.tsv.gz | 155.02MB |
Monkey3f_Striatum_3.fragment.tsv.gz | 138.58MB |
Monkey3f_Striatum_4.fragment.tsv.gz | 23.89MB |
Monkey3f_Midbrain_1.fragment.tsv.gz | 278.41MB |
Monkey3f_Midbrain_2.fragment.tsv.gz | 337.99MB |
Monkey3f_Midbrain_3.fragment.tsv.gz | 370.53MB |
Monkey3f_Midbrain_4.fragment.tsv.gz | 150.8MB |
Monkey3f_Thalamus_1.fragment.tsv.gz | 181.72MB |
Monkey3f_Thalamus_2.fragment.tsv.gz | 183.92MB |
Monkey3f_Thalamus_3.fragment.tsv.gz | 207.35MB |
Monkey3f_Thalamus_4.fragment.tsv.gz | 79.05MB |
Monkey4a_Pons_and_Medulla_1.fragment.tsv.gz | 146.94MB |
Monkey4a_Pons_and_Medulla_2.fragment.tsv.gz | 139.01MB |
Monkey4a_Pons_and_Medulla_3.fragment.tsv.gz | 113.75MB |
Monkey4a_Pons_and_Medulla_4.fragment.tsv.gz | 128.97MB |
Monkey4a_Cerebellum_1.fragment.tsv.gz | 439.93MB |
Monkey4a_Cerebellum_2.fragment.tsv.gz | 381.82MB |
Monkey4a_Cerebellum_3.fragment.tsv.gz | 373.22MB |
Monkey4a_Cerebellum_4.fragment.tsv.gz | 377.07MB |
Monkey4a_Prefrontal_Cortex_1.fragment.tsv.gz | 27.7MB |
Monkey4a_Prefrontal_Cortex_2.fragment.tsv.gz | 42.38MB |
Monkey4a_Prefrontal_Cortex_3.fragment.tsv.gz | 39.92MB |
Monkey4a_Prefrontal_Cortex_4.fragment.tsv.gz | 28.57MB |
Monkey4a_Hippocampal_formation_1.fragment.tsv.gz | 428.39MB |
Monkey4a_Hippocampal_formation_2.fragment.tsv.gz | 428.58MB |
Monkey4a_Hippocampal_formation_3.fragment.tsv.gz | 319.61MB |
Monkey4a_Hippocampal_formation_4.fragment.tsv.gz | 478.27MB |
Monkey4a_Hypothalamus_1.fragment.tsv.gz | 19.09MB |
Monkey4a_Hypothalamus_1new.fragment.tsv.gz | 454.05MB |
Monkey4a_Hypothalamus_2.fragment.tsv.gz | 12.6MB |
Monkey4a_Hypothalamus_2new.fragment.tsv.gz | 469.4MB |
Monkey4a_Hypothalamus_3.fragment.tsv.gz | 10.79MB |
Monkey4a_Striatum_1.fragment.tsv.gz | 9.6MB |
Monkey4a_Striatum_2.fragment.tsv.gz | 83.35MB |
Monkey4a_Striatum_3.fragment.tsv.gz | 29.19MB |
Monkey4a_Striatum_4.fragment.tsv.gz | 45.95MB |
Monkey4a_Midbrain_1.fragment.tsv.gz | 242.21MB |
Monkey4a_Midbrain_2.fragment.tsv.gz | 245.79MB |
Monkey4a_Midbrain_3.fragment.tsv.gz | 270.31MB |
Monkey4a_Midbrain_4.fragment.tsv.gz | 220.18MB |
Monkey4a_Thalamus_1.fragment.tsv.gz | 153.61MB |
Monkey4a_Thalamus_4.fragment.tsv.gz | 170.96MB |
Monkey4e_Pons_and_Medulla_1.fragment.tsv.gz | 426.63MB |
Monkey4e_Pons_and_Medulla_2.fragment.tsv.gz | 344.71MB |
Monkey4e_Pons_and_Medulla_3.fragment.tsv.gz | 401.29MB |
Monkey4e_Pons_and_Medulla_4.fragment.tsv.gz | 436.84MB |
Monkey4e_Cerebellum_1.fragment.tsv.gz | 102.49MB |
Monkey4e_Cerebellum_2.fragment.tsv.gz | 75.23MB |
Monkey4e_Cerebellum_3.fragment.tsv.gz | 105.92MB |
Monkey4e_Cerebellum_4.fragment.tsv.gz | 77.47MB |
Monkey4e_Prefrontal_Cortex_1.fragment.tsv.gz | 259.25MB |
Monkey4e_Prefrontal_Cortex_2.fragment.tsv.gz | 275.11MB |
Monkey4e_Prefrontal_Cortex_3.fragment.tsv.gz | 285.69MB |
Monkey4e_Prefrontal_Cortex_4.fragment.tsv.gz | 235.06MB |
Monkey4e_Hippocampal_formation_1.fragment.tsv.gz | 178.81MB |
Monkey4e_Hippocampal_formation_2.fragment.tsv.gz | 173.58MB |
Monkey4e_Hippocampal_formation_3.fragment.tsv.gz | 172.59MB |
Monkey4e_Hippocampal_formation_4.fragment.tsv.gz | 180.46MB |
Monkey4e_Hypothalamus_1.fragment.tsv.gz | 106.26MB |
Monkey4e_Hypothalamus_1new.fragment.tsv.gz | 529.52MB |
Monkey4e_Hypothalamus_2.fragment.tsv.gz | 192.31MB |
Monkey4e_Hypothalamus_2new.fragment.tsv.gz | 553.78MB |
Monkey4e_Hypothalamus_3.fragment.tsv.gz | 107.31MB |
Monkey4e_Hypothalamus_4.fragment.tsv.gz | 150.75MB |
Monkey4e_Striatum_1.fragment.tsv.gz | 25.49MB |
Monkey4e_Striatum_2.fragment.tsv.gz | 39.15MB |
Monkey4e_Striatum_3.fragment.tsv.gz | 26.12MB |
Monkey4e_Striatum_4.fragment.tsv.gz | 143.62MB |
Monkey4e_Midbrain_1.fragment.tsv.gz | 247.13MB |
Monkey4e_Midbrain_2.fragment.tsv.gz | 150.23MB |
Monkey4e_Midbrain_3.fragment.tsv.gz | 235.55MB |
Monkey4e_Midbrain_4.fragment.tsv.gz | 242.67MB |
Monkey4e_Thalamus_1.fragment.tsv.gz | 66.27MB |
Monkey4e_Thalamus_2.fragment.tsv.gz | 273.02MB |
Monkey4e_Thalamus_3.fragment.tsv.gz | 305.86MB |
Monkey4e_Thalamus_4.fragment.tsv.gz | 384.03MB |
Monkey5f_Pons_and_Medulla_1.fragment.tsv.gz | 296.21MB |
Monkey5f_Pons_and_Medulla_2.fragment.tsv.gz | 337.51MB |
Monkey5f_Pons_and_Medulla_3.fragment.tsv.gz | 309.5MB |
Monkey5f_Pons_and_Medulla_4.fragment.tsv.gz | 352.96MB |
Monkey5f_Cerebellum_1.fragment.tsv.gz | 156.91MB |
Monkey5f_Cerebellum_2.fragment.tsv.gz | 120.98MB |
Monkey5f_Cerebellum_3.fragment.tsv.gz | 212.16MB |
Monkey5f_Cerebellum_4.fragment.tsv.gz | 193.51MB |
Monkey5f_Prefrontal_Cortex_1.fragment.tsv.gz | 64.88MB |
Monkey5f_Prefrontal_Cortex_2.fragment.tsv.gz | 53.33MB |
Monkey5f_Prefrontal_Cortex_3.fragment.tsv.gz | 39.63MB |
Monkey5f_Prefrontal_Cortex_4.fragment.tsv.gz | 13.56MB |
Monkey5f_Hippocampal_formation_1.fragment.tsv.gz | 351.35MB |
Monkey5f_Hippocampal_formation_2.fragment.tsv.gz | 353.48MB |
Monkey5f_Hippocampal_formation_3.fragment.tsv.gz | 366.64MB |
Monkey5f_Hippocampal_formation_4.fragment.tsv.gz | 286.95MB |
Monkey5f_Hypothalamus_1.fragment.tsv.gz | 229.21MB |
Monkey5f_Hypothalamus_1new.fragment.tsv.gz | 435.58MB |
Monkey5f_Hypothalamus_2.fragment.tsv.gz | 209.05MB |
Monkey5f_Hypothalamus_2new.fragment.tsv.gz | 401.16MB |
Monkey5f_Hypothalamus_3.fragment.tsv.gz | 225.71MB |
Monkey5f_Hypothalamus_3new.fragment.tsv.gz | 415.74MB |
Monkey5f_Hypothalamus_4.fragment.tsv.gz | 223.69MB |
Monkey5f_Striatum_1.fragment.tsv.gz | 39.41MB |
Monkey5f_Striatum_2.fragment.tsv.gz | 76.44MB |
Monkey5f_Midbrain_1.fragment.tsv.gz | 26.19MB |
Monkey5f_Midbrain_2.fragment.tsv.gz | 112.86MB |
Monkey5f_Midbrain_3.fragment.tsv.gz | 100.53MB |
Monkey5f_Midbrain_4.fragment.tsv.gz | 105.93MB |
Monkey5f_Thalamus_1.fragment.tsv.gz | 256.03MB |
Monkey5f_Thalamus_2.fragment.tsv.gz | 365.43MB |
Monkey5f_Thalamus_3.fragment.tsv.gz | 129.01MB |
Monkey5f_Thalamus_4.fragment.tsv.gz | 342.85MB |
Monkey5g_Pons_and_Medulla_1.fragment.tsv.gz | 391.75MB |
Monkey5g_Pons_and_Medulla_2.fragment.tsv.gz | 409.34MB |
Monkey5g_Pons_and_Medulla_3.fragment.tsv.gz | 477.54MB |
Monkey5g_Pons_and_Medulla_4.fragment.tsv.gz | 433.62MB |
Monkey5g_Cerebellum_1.fragment.tsv.gz | 95.56MB |
Monkey5g_Cerebellum_2.fragment.tsv.gz | 68.69MB |
Monkey5g_Cerebellum_3.fragment.tsv.gz | 44.74MB |
Monkey5g_Cerebellum_4.fragment.tsv.gz | 76.73MB |
Monkey5g_Prefrontal_Cortex_1.fragment.tsv.gz | 368.8MB |
Monkey5g_Prefrontal_Cortex_2.fragment.tsv.gz | 207.28MB |
Monkey5g_Prefrontal_Cortex_3.fragment.tsv.gz | 45.86MB |
Monkey5g_Hippocampal_formation_1.fragment.tsv.gz | 370.65MB |
Monkey5g_Hippocampal_formation_2.fragment.tsv.gz | 363.83MB |
Monkey5g_Hippocampal_formation_3.fragment.tsv.gz | 375.8MB |
Monkey5g_Hippocampal_formation_4.fragment.tsv.gz | 324.77MB |
Monkey5g_Hypothalamus_1.fragment.tsv.gz | 290.26MB |
Monkey5g_Hypothalamus_2.fragment.tsv.gz | 316.83MB |
Monkey5g_Hypothalamus_3.fragment.tsv.gz | 295.21MB |
Monkey5g_Hypothalamus_4.fragment.tsv.gz | 258.26MB |
Monkey5g_Striatum_1.fragment.tsv.gz | 12.51MB |
Monkey5g_Striatum_2.fragment.tsv.gz | 38.79MB |
Monkey5g_Striatum_3.fragment.tsv.gz | 62.45MB |
Monkey5g_Striatum_4.fragment.tsv.gz | 12.37MB |
Monkey5g_Thalamus_1.fragment.tsv.gz | 340.66MB |
Monkey5g_Thalamus_4.fragment.tsv.gz | 223.82MB |
Monkey6b_Pons_and_Medulla_1.fragment.tsv.gz | 432.09MB |
Monkey6b_Pons_and_Medulla_2.fragment.tsv.gz | 363.03MB |
Monkey6b_Pons_and_Medulla_3.fragment.tsv.gz | 481.94MB |
Monkey6b_Pons_and_Medulla_4.fragment.tsv.gz | 425.61MB |
Monkey6b_Cerebellum_1.fragment.tsv.gz | 106.14MB |
Monkey6b_Cerebellum_2.fragment.tsv.gz | 130.65MB |
Monkey6b_Cerebellum_3.fragment.tsv.gz | 77.81MB |
Monkey6b_Cerebellum_4.fragment.tsv.gz | 95.53MB |
Monkey6b_Prefrontal_Cortex_1.fragment.tsv.gz | 239.12MB |
Monkey6b_Prefrontal_Cortex_2.fragment.tsv.gz | 34.75MB |
Monkey6b_Prefrontal_Cortex_3.fragment.tsv.gz | 175.63MB |
Monkey6b_Prefrontal_Cortex_4.fragment.tsv.gz | 64.51MB |
Monkey6b_Hippocampal_formation_1.fragment.tsv.gz | 345.56MB |
Monkey6b_Hippocampal_formation_2.fragment.tsv.gz | 414.89MB |
Monkey6b_Hippocampal_formation_3.fragment.tsv.gz | 311.62MB |
Monkey6b_Hippocampal_formation_4.fragment.tsv.gz | 397.38MB |
Monkey6b_Hypothalamus_1.fragment.tsv.gz | 346.7MB |
Monkey6b_Hypothalamus_1new.fragment.tsv.gz | 298.45MB |
Monkey6b_Hypothalamus_2.fragment.tsv.gz | 346.76MB |
Monkey6b_Hypothalamus_2new.fragment.tsv.gz | 279.2MB |
Monkey6b_Hypothalamus_3.fragment.tsv.gz | 344.08MB |
Monkey6b_Hypothalamus_3new.fragment.tsv.gz | 298.48MB |
Monkey6b_Hypothalamus_4.fragment.tsv.gz | 350.48MB |
Monkey6b_Hypothalamus_4new.fragment.tsv.gz | 293.03MB |
Monkey6b_Striatum_1.fragment.tsv.gz | 23.66MB |
Monkey6b_Striatum_2.fragment.tsv.gz | 36.48MB |
Monkey6b_Striatum_3.fragment.tsv.gz | 38.83MB |
Monkey6b_Striatum_4.fragment.tsv.gz | 28.99MB |
Monkey6b_Midbrain_1.fragment.tsv.gz | 21.94MB |
Monkey6b_Midbrain_2.fragment.tsv.gz | 28.89MB |
Monkey6b_Midbrain_3.fragment.tsv.gz | 15.06MB |
Monkey6b_Midbrain_4.fragment.tsv.gz | 35.63MB |
MonkeyB_Pons_and_Medulla_1.fragment.tsv.gz | 493.43MB |
MonkeyB_Pons_and_Medulla_2.fragment.tsv.gz | 525.38MB |
MonkeyB_Pons_and_Medulla_3.fragment.tsv.gz | 496.21MB |
MonkeyB_Pons_and_Medulla_4.fragment.tsv.gz | 485.49MB |
MonkeyB_Cerebellum_1.fragment.tsv.gz | 188.12MB |
MonkeyB_Cerebellum_2.fragment.tsv.gz | 312.55MB |
MonkeyB_Cerebellum_3.fragment.tsv.gz | 166.92MB |
MonkeyB_Cerebellum_4.fragment.tsv.gz | 329.98MB |
MonkeyB_Prefrontal_Cortex_1.fragment.tsv.gz | 463.78MB |
MonkeyB_Prefrontal_Cortex_2.fragment.tsv.gz | 355.9MB |
MonkeyB_Prefrontal_Cortex_3.fragment.tsv.gz | 353.78MB |
MonkeyB_Prefrontal_Cortex_4.fragment.tsv.gz | 481.93MB |
MonkeyB_Hippocampal_formation_1.fragment.tsv.gz | 407.02MB |
MonkeyB_Hippocampal_formation_2.fragment.tsv.gz | 482.84MB |
MonkeyB_Hippocampal_formation_3.fragment.tsv.gz | 393.91MB |
MonkeyB_Hippocampal_formation_4.fragment.tsv.gz | 423MB |
MonkeyB_Hypothalamus_1.fragment.tsv.gz | 609.33MB |
MonkeyB_Hypothalamus_2.fragment.tsv.gz | 566.74MB |
MonkeyB_Hypothalamus_3.fragment.tsv.gz | 607.11MB |
MonkeyB_Hypothalamus_4.fragment.tsv.gz | 306.19MB |
MonkeyB_Striatum_1.fragment.tsv.gz | 5.79MB |
MonkeyB_Striatum_2.fragment.tsv.gz | 34.43MB |
MonkeyB_Striatum_3.fragment.tsv.gz | 58.29MB |
MonkeyB_Striatum_4.fragment.tsv.gz | 35.7MB |
MonkeyB_Midbrain_2.fragment.tsv.gz | 24.53MB |
MonkeyB_Midbrain_3.fragment.tsv.gz | 52.02MB |
MonkeyB_Midbrain_4.fragment.tsv.gz | 180.95MB |
MonkeyB_Thalamus_1.fragment.tsv.gz | 395.31MB |
MonkeyB_Thalamus_2.fragment.tsv.gz | 92.39MB |
MonkeyB_Thalamus_3.fragment.tsv.gz | 270.08MB |
MonkeyB_Thalamus_4.fragment.tsv.gz | 75.79MB |
MonkeyC_Pons_and_Medulla_1.fragment.tsv.gz | 505.82MB |
MonkeyC_Pons_and_Medulla_2.fragment.tsv.gz | 518.64MB |
MonkeyC_Pons_and_Medulla_3.fragment.tsv.gz | 598.58MB |
MonkeyC_Pons_and_Medulla_4.fragment.tsv.gz | 543.57MB |
MonkeyC_Cerebellum_1.fragment.tsv.gz | 172.78MB |
MonkeyC_Cerebellum_2.fragment.tsv.gz | 110.76MB |
MonkeyC_Cerebellum_3.fragment.tsv.gz | 231.15MB |
MonkeyC_Cerebellum_4.fragment.tsv.gz | 353.59MB |
MonkeyC_Prefrontal_Cortex_1.fragment.tsv.gz | 22.05MB |
MonkeyC_Prefrontal_Cortex_2.fragment.tsv.gz | 50.15MB |
MonkeyC_Prefrontal_Cortex_3.fragment.tsv.gz | 53.5MB |
