Scientific Name: Sus scrofa domestica
Taxonomy: Cellular organisms-> Eukaryota-> Opisthokonta-> Metazoa-> Eumetazoa-> Bilateria-> Deuterostomia-> Chordata-> Craniata-> Vertebrata-> Gnathostomata-> Teleostomi-> Euteleostomi-> Sarcopterygii-> Dipnotetrapodomorpha-> Tetrapoda-> Amniota-> Mammalia-> Theria-> Eutheria-> Boreoeutheria-> Laurasiatheria-> Artiodactyla-> Suina-> Suidae-> Sus-> Sus scrofa
Summary: This gene encodes the alpha subunit of a transmembrane receptor for collagens and related proteins. The encoded protein forms a heterodimer with a beta subunit and mediates the adhesion of platelets and other cell types to the extracellular matrix. Loss of the encoded protein is associated with bleeding disorder platelet-type 9. Antibodies against this protein are found in several immune disorders, including neonatal alloimmune thrombocytopenia. This gene is located adjacent to a related alpha subunit gene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2012] [NCBI] [Proteinatlas]
Data set information
Project | Date | Technology | Tissue | Condition | Cell | PMID/DOI |
---|---|---|---|---|---|---|
Vthunter_0046 | 2021.04 | 10X Genomics | Lung | Normal | 21981 | Link |
Vthunter_0069 | 2021.04 | 10X Genomics | Frontal | Normal | 8812 | Link |
Vthunter_0070 | 2021.04 | 10X Genomics | Occipital | Normal | 6829 | Link |
Vthunter_0071 | 2021.04 | 10X Genomics | Parietal | Normal | 6162 | Link |
Vthunter_0072 | 2021.04 | 10X Genomics | Hypothalamus | Normal | 7302 | Link |
Vthunter_0073 | 2021.04 | 10X Genomics | Temporal | Normal | 3145 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_0074 | 2021.04 | iDrop | Lung | Normal | 13580 | Link |
Vthunter_1013 | 2019.12 | 10X Genomics | Lung | Normal | 7465 | Link |
Vthunter_1014 | 2019.12 | 10X Genomics | Lung | Normal | 3987 | Link |
Featureplot of receptors
Expression: Broad expression in skin (RPKM 8.4), adrenal (RPKM 7.9) and 21 other tissues